<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ETF Store</title>
	<atom:link href="http://www.etfstore.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.etfstore.com</link>
	<description>A Bright New Day For Investing</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ETF Store Joins Broker Protocol</title>
		<link>http://www.etfstore.com/etf-insights/etf-store-joins-broker-protocol/</link>
		<comments>http://www.etfstore.com/etf-insights/etf-store-joins-broker-protocol/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:56:27 +0000</pubDate>
		<dc:creator>ETF Store Staff</dc:creator>
				<category><![CDATA[ETF Insights]]></category>

		<guid isPermaLink="false">http://www.etfstore.com/?p=1438</guid>
		<description><![CDATA[The ETF Store was recently featured in an article by RIA Biz (http://www.riabiz.com/a/2059008) regarding the pace of change in the investment advisory industry and the protocol regarding the recruitment of investment advisors.]]></description>
			<content:encoded><![CDATA[<p><strong>The ETF Store was recently featured in an article by RIA Biz (<a href="http://www.riabiz.com/a/2059008" target="_blank">http://www.riabiz.com/a/2059008</a>) regarding the pace of change in the investment advisory industry and the protocol regarding the recruitment of investment advisors.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfstore.com/etf-insights/etf-store-joins-broker-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 ETFs Impacted By Financial Legislation</title>
		<link>http://www.etfstore.com/etf-insights/3-etfs-impacted-by-financial-legislation/</link>
		<comments>http://www.etfstore.com/etf-insights/3-etfs-impacted-by-financial-legislation/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:32:20 +0000</pubDate>
		<dc:creator>The ETF Institute Editorial Staff</dc:creator>
				<category><![CDATA[ETF Insights]]></category>

		<guid isPermaLink="false">http://www.etfstore.com/?p=1434</guid>
		<description><![CDATA[After weeks of deliberation, the U.S. Congress passed the final version of legislation for the first major overhaul of the nation’s financial system since the Great Depression, imposing more restrictions on Wall Street and banks and impacting several stocks and exchange traded funds (ETFs) which track the sector. This final version will give the government [...]]]></description>
			<content:encoded><![CDATA[<p>After weeks of deliberation, the U.S. Congress passed the final version of legislation for the first major overhaul of the nation’s financial system since the Great Depression, imposing more restrictions on Wall Street and banks and impacting several stocks and exchange traded funds (ETFs) which track the sector.</p>
<p>This final version will give the government new powers to break up companies that threaten the economy, create a new agency to protect consumers in their financial transactions and shine a light into shadow financial markets that escaped the oversight of regulators.  More specifically, the law will restrict banks from prop trading by limiting the amount an institution can invest in a hedge fund or private-equity fund to a maximum 3% of the bank’s capital. Companies most likely to be influenced by this regulation include big players like JP Morgan Chase (JPM), Goldman Sachs (GS), Bank of America (BAC), Wells Fargo (WFC) and Morgan Stanley (MS).</p>
<p>Another facet of a tighter leash on large financial companies comes from the comprehensive regulation in the over-the-counter (OTC) markets.  With the new law, routine derivatives will have to be traded on exchanges or other electronic systems and routed through clearinghouses, which increases transaction costs.  Additionally, banks who participate in derivatives trading are going to be required to turn their derivatives trading operations into affiliates.</p>
<p>A third artery of the new law includes an increase in the deposit-insurance fee paid by banks to the Federal Deposit Insurance Corporation (FDIC), eating away at cash that can be used to generate revenue.  In addition to this increase, the new law requires banks that package loans to keep 5% of the credit risk on their balance sheet and allow regulators to exempt certain “low-risk” mortgages from this requirement.</p>
<p>Lastly, the new law revamps the credit-rating industry which allows investors to sue credit-rating firms for “knowing or reckless” failure and gives the Securities and Exchange Commission (SEC) the power to deregister a firm that gives too many bad ratings over time.</p>
<p>In a nutshell, the new law is expected to expand consumer protection and clamp down on lending practices and may be beneficial to the average consumer, however, it is likely to have a negative impact on revenue generation and the overall bottom line of the large financial institutions.</p>
<p>Some ETFs that are likely to be influenced by the new law include:<br />
• Financial Select Sector SPDR (XLF), which boasts JP Morgan Chase , Bank of America and Wells Fargo as its top holdings.<br />
• iShares Dow Jones US Financial Services (IYG), which includes Goldman Sachs and Citigroup in its top holdings.<br />
• Vanguard Financials ETF (VFH), which gives ample exposure to the aforementioned firms as well as includes The Travelers Companies (TRV) and Aflac (AFL), which are expected to be impacted by the newly constructed Federal Insurance Office to monitor the insurance industry and give it two cents on ways to modernize insurance regulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfstore.com/etf-insights/3-etfs-impacted-by-financial-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of ETFs</title>
		<link>http://www.etfstore.com/etf-insights/the-benefits-of-etfs-2/</link>
		<comments>http://www.etfstore.com/etf-insights/the-benefits-of-etfs-2/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:26:08 +0000</pubDate>
		<dc:creator>The ETF Institute Editorial Staff</dc:creator>
				<category><![CDATA[ETF Insights]]></category>

		<guid isPermaLink="false">http://www.etfstore.com/?p=1430</guid>
		<description><![CDATA[With the plethora of investment tools at one’s hands and the concept of indexing flooding newswires, exchange traded funds (ETFs) and their counterparts are extremely attractive and for good reason. An alert investment advisor has probably heard of ETFs, but may not really know what they offer. In a nutshell, ETFs offer the ability to be [...]]]></description>
			<content:encoded><![CDATA[<p>With the plethora of investment tools at one’s hands and the concept of indexing flooding newswires, exchange traded funds (ETFs) and their counterparts are extremely attractive and for good reason.</p>
<p>An alert investment advisor has probably heard of ETFs, but may not really know what they offer. In a nutshell, ETFs offer the ability to be traded intraday on an exchange, unlike traditional mutual funds which can only be bought and sold at the end of a trading day. ETFs give investors the ability to access hard to reach markets, like commodities, currencies and emerging markets, while being able to be sold short or utilized as a hedging tool. They are open-ended structures, which provides liquidity.</p>
<p>Additionally, the vast majority of ETFs are passively managed and track an index as opposed to being actively managed, which generally drives up costs. When it comes to taxes, ETFs are typically much friendlier than mutual funds due to their in-kind redemption and creation process, which prevents the triggering of capital gains.  They also rarely change their holdings, meaning they rarely have distributions.</p>
<p>Lastly, ETFs offer a characteristic that should be of utmost importance, transparency. One knows exactly what and how many shares of stocks, bonds, futures contracts or swaps an ETF holds on a daily basis. As for mutual funds, they are only required to disclose holdings on a quarterly basis.</p>
<p>Granted, ETFs carry expense ratios, but they still tend to be lower than the front-end or back-end loads, 12b-1 fees, management fees and other expenses associated with mutual funds. An investor knows exactly how much an ETF will cost without any hidden fees. To add icing to the cake, most ETFs actually move in tandem with their indexes, whereas the majority of actively managed mutual funds fail to match the performance of their respective benchmarks.</p>
<p>ETFs are a growing market and are here to stay. At the end of the May 2010, ETFs and ETNs (exchange traded notes) boasted nearly $798 billion in assets with 995 different listed products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfstore.com/etf-insights/the-benefits-of-etfs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claymore Brings Back Shipping ETF</title>
		<link>http://www.etfstore.com/etf-insights/claymore-brings-back-shipping-etf/</link>
		<comments>http://www.etfstore.com/etf-insights/claymore-brings-back-shipping-etf/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:21:34 +0000</pubDate>
		<dc:creator>The ETF Institute Editorial Staff</dc:creator>
				<category><![CDATA[ETF Insights]]></category>

		<guid isPermaLink="false">http://www.etfstore.com/?p=1428</guid>
		<description><![CDATA[As global economies start to show signs of life and growth, ETF provider, Claymore Securities recently announced the re-launch of the Claymore Shipping ETF (SEA), giving investors an opportunity to play a potential increase in global trade and a growing maritime shipping industry. SEA seeks to replicate the performance of the Delta Global Shipping Index which [...]]]></description>
			<content:encoded><![CDATA[<p>As global economies start to show signs of life and growth, ETF provider, Claymore Securities recently announced the re-launch of the Claymore Shipping ETF (SEA), giving investors an opportunity to play a potential increase in global trade and a growing maritime shipping industry.</p>
<p>SEA seeks to replicate the performance of the Delta Global Shipping Index which includes companies that derive at least 80% of their revenues from operating or leasing ships or from the transportation of goods. Another prerequisite of the companies that are included in the Delta Global Shipping Index is that they have at least $250 million in market capitalization and a 30-day average daily trading volume of at least $2 million.</p>
<p>As for SEA, the ETF will carry an expense ratio of 0.65% and allocates nearly 68.9% of its sector weightings to industrials and the remaining 31.1% to energy.</p>
<p>Additionally, it boasts Seaspan Corp (SSW), Teekay Shipping Corp (TK), General Maritime Corp (GMR) and Teekay Tankers (TNK) as its top holdings. Lastly, SEA allocates its assets with the following geographical weightings: Greece (18.55%), United States (12.31%), Bermuda (10.29%), Japan (10.24%), Hong Kong (10.01%) and China (8.43%).</p>
<p>During the global recession, many ships were sidelined in an effort to reduce idle capacity, however, things are slowly starting to change. This change can be illustrated by the recent performance of the Baltic Dry Shipping Index, which measures shipping costs for commodities, and generally increases as the number of shipments increases. The Index is up nearly 28% over the past four months.</p>
<p>In a nutshell, as long as economies around the world continue to grow and the demand for transporting goods increases, the global maritime shipping industry will likely reap the benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfstore.com/etf-insights/claymore-brings-back-shipping-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ETF Store names Telford Chief Investment Officer</title>
		<link>http://www.etfstore.com/etf-insights/the-etf-store-names-telford-chief-investment-officer/</link>
		<comments>http://www.etfstore.com/etf-insights/the-etf-store-names-telford-chief-investment-officer/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:41:06 +0000</pubDate>
		<dc:creator>ETF Store Staff</dc:creator>
				<category><![CDATA[ETF Insights]]></category>

		<guid isPermaLink="false">http://www.etfstore.com/?p=1405</guid>
		<description><![CDATA[The ETF Store, Inc. announced today that Thomas Telford has joined the firm as its chief investment officer, effective immediately. Tom was previously a portfolio manager with American Century Investments for twelve years.  He served as manager and co-manager on a number of equity mutual funds during his time there, including the New Opportunities and [...]]]></description>
			<content:encoded><![CDATA[<p>The ETF Store, Inc. announced today that Thomas Telford has joined the firm as its chief investment officer, effective immediately.</p>
<p>Tom was previously a portfolio manager with American Century Investments for twelve years.  He served as manager and co-manager on a number of equity mutual funds during his time there, including the New Opportunities and Technology Funds.  Most recently Tom was the lead manager of the firm’s flagship Ultra Fund, for which he managed approximately $10 billion in assets.</p>
<p>Joe Massman, Founder of The ETF Store, commented on the hiring, “Tom is an outstanding and seasoned asset manager.”  Massman continued, “Tom joining the firm is a validation of our strategy and reflects the changes occurring within the investment advisory business.  Exchange traded funds have been called the next generation mutual fund and they have benefited investors tremendously.  Now, with Tom’s experience having directly managed tens of billions of dollars, we can fully leverage the power of ETFs for our clients.”</p>
<p>Telford added, “I’m excited to join an innovative investment advisory firm like The ETF Store.  Exchange traded funds have changed the way investors invest, and with The ETF Store I’ll have the opportunity to bring sophisticated investment strategies to retail investors.”</p>
<p>Separately, Telford and The ETF Store announced the formation of Impetus Capital Management, an asset management firm that will provide ETF asset management solutions to institutional, high net-worth and third party investment advisors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfstore.com/etf-insights/the-etf-store-names-telford-chief-investment-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ETF Store to Present at KCEE Event</title>
		<link>http://www.etfstore.com/etf-insights/the-etf-store-to-present-at-kcee-event/</link>
		<comments>http://www.etfstore.com/etf-insights/the-etf-store-to-present-at-kcee-event/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:20:40 +0000</pubDate>
		<dc:creator>ETF Store Staff</dc:creator>
				<category><![CDATA[ETF Insights]]></category>

		<guid isPermaLink="false">http://www.etfstore.com/?p=1401</guid>
		<description><![CDATA[The Kansas Council on Economic Education is sponsoring a two-day conference titled “Investing Tools for the Classroom” on Wednesday, June 2nd and Thursday, June 3rd.  Kansas Teachers in grades 4-12 are encouraged to attend this virtual conference being held at five of the Kansas Regents Universities:  ESU, FHSU, KSU, PSU &#38; WSU.  Free resources and [...]]]></description>
			<content:encoded><![CDATA[<p>The Kansas Council on Economic Education is sponsoring a two-day conference titled “<a href="http://www.kcee.wichita.edu/VirtualConf2010.htm">Investing Tools for the Classroom</a>” on Wednesday, June 2<sup>nd</sup> and Thursday, June 3<sup>rd</sup>.  Kansas Teachers in grades 4-12 are encouraged to attend this virtual conference being held at five of the Kansas Regents Universities:  ESU, FHSU, KSU, PSU &amp; WSU.  Free resources and training will be provided for integrating &#8220;Investor Education&#8221; into the classroom.  The conference is designed to give teachers a strong comfort level with investing topics and will be especially helpful to current Stock Market Game Advisors, personal finance, economics, business, math and FACS teachers.</p>
<p>As part of this event, The ETF Store’s V.P. of Finance, Nathan Geraci, will be presenting a session titled “Introduction to Exchange Traded Funds” which will provide an overview on what exchange traded funds (ETFs) are, their history, the advantages they can have compared to mutual funds, and the benefits of using ETFs in investment portfolios.</p>
<p>For teachers interested in attending this event, you can register online <a href="http://www.kcee.wichita.edu/VirtualConf/VirtualConfReg.asp">here</a>.  There is no cost for teachers to attend this conference and continental breakfast and lunch will be provided both days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfstore.com/etf-insights/the-etf-store-to-present-at-kcee-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Bond Market Widens Arsenal</title>
		<link>http://www.etfstore.com/etf-insights/international-bond-market-widens-arsenal/</link>
		<comments>http://www.etfstore.com/etf-insights/international-bond-market-widens-arsenal/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:15:38 +0000</pubDate>
		<dc:creator>The ETF Institute Editorial Staff</dc:creator>
				<category><![CDATA[ETF Insights]]></category>

		<guid isPermaLink="false">http://www.etfstore.com/?p=1426</guid>
		<description><![CDATA[In yet another attempt to broaden the vast array of exchange traded funds (ETFs) available to investors, State Street began trading the first ever international corporate bond ETF. The SPDR Barclays Capital International Corporate Bond ETF (IBND), which tracks the Barclays Capital Global Aggregate ex-USD &#62; $1B: Corporate Bond Index, carries an expense ratio of [...]]]></description>
			<content:encoded><![CDATA[<p>In yet another attempt to broaden the vast array of exchange traded funds (ETFs) available to investors, State Street began trading the first ever international corporate bond ETF.</p>
<p>The SPDR Barclays Capital International Corporate Bond ETF (IBND), which tracks the Barclays Capital Global Aggregate ex-USD &gt; $1B: Corporate Bond Index, carries an expense ratio of 0.55% and gives investors exposure to debt that is denominated in local currencies.</p>
<p>IBND focuses on investment-grade corporate bonds and gives exposure to the following currencies: Euro, Australian Dollar, Canadian Dollar, New Zealand Dollar, British Pound, Japanese Yen, Swiss Franc, Swedish Krona and the Danish and Norwegian Krone. Although IBND excludes US Dollar-denominated bonds, it does include bonds issued by US companies which are payable in other currencies. In fact, according to the fund’s prospectus, the US has the largest country weighting at 17.5%, followed by Germany at 16.1% and the United Kingdom at 12.5%.</p>
<p>In regards to sector weightings, IBND is heavily focused on financials, industrials and utilities, which constitute 46.9%, 39.5% and 11.6% of its asset base, respectively. Additionally, the underlying index that IBND seeks to track boasts a yield of 3.05%, which can be expected if IBND tracks its underlying index accurately.</p>
<p>Of the holdings in the newly traded ETF, all of the bonds in the fund are rated Baa or higher, with nearly half of them carrying a rating of A or better and the average maturity for the bonds is 5.3 years with a modified adjusted duration of 4.4 years.</p>
<p>Another notable mention regarding the international bond market is that PowerShares has also filed the necessary paperwork to launch the International Corporate Bond Portfolio (PICB), which will seek to replicate the performance of the S&amp;P International Corporate Bond Index and give exposure to international corporate bonds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfstore.com/etf-insights/international-bond-market-widens-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global X Expands Its ETF Focus</title>
		<link>http://www.etfstore.com/etf-insights/global-x-expands-its-etf-focus/</link>
		<comments>http://www.etfstore.com/etf-insights/global-x-expands-its-etf-focus/#comments</comments>
		<pubDate>Mon, 10 May 2010 01:58:45 +0000</pubDate>
		<dc:creator>The ETF Institute Editorial Staff</dc:creator>
				<category><![CDATA[ETF Insights]]></category>

		<guid isPermaLink="false">http://www.etfstore.com/?p=1385</guid>
		<description><![CDATA[As exchange-traded funds (ETFs) continue to draw assets, innovation remains at the forefront of competiveness.  As a result, ETF provider, Global X, has recently announced the launch of its newest ETFs. These ETFs include the Global X Aluminum ETF, the Global X Lithium ETF, the Global X Uranium ETF, the Global X Food ETF, the [...]]]></description>
			<content:encoded><![CDATA[<p>As exchange-traded funds (ETFs) continue to draw assets, innovation remains at the forefront of competiveness.  As a result, ETF provider, Global X, has recently announced the launch of its newest ETFs.</p>
<p>These ETFs include the Global X Aluminum ETF, the Global X Lithium ETF, the Global X Uranium ETF, the Global X Food ETF, the Global X Shipping ETF, the Global X Waste Management ETF and the Global X Fishing ETF &#8211; all sectors or industries that are likely to reap the benefits of an expanding global economy and population.</p>
<p>These unique products are nothing new to Global X, who recently introduced the Silver Miners ETF (SIL) and the Copper Miners ETF (COPX), both of which provide direct exposure to companies involved in the mining and production of the respective metals.</p>
<p>The products are expected to enable investors to gain diversified exposure to commodity driven industries and sectors which are traditionally difficult to access and are generally more volatile than traditional equities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfstore.com/etf-insights/global-x-expands-its-etf-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs For Inflation Protection</title>
		<link>http://www.etfstore.com/etf-insights/etfs-for-inflation-protection/</link>
		<comments>http://www.etfstore.com/etf-insights/etfs-for-inflation-protection/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 01:51:01 +0000</pubDate>
		<dc:creator>The ETF Institute Editorial Staff</dc:creator>
				<category><![CDATA[ETF Insights]]></category>

		<guid isPermaLink="false">http://www.etfstore.com/?p=1383</guid>
		<description><![CDATA[In an attempt to revitalize a battered U.S economy, the U.S. government implemented stimulus programs and essentially printed massive amount of dollars.  As a result of the massive spending, the U.S. is expected to run record deficits and Moody’s is talking about downgrading the economic powerhouse’s sovereign debt. Although price hikes have remained relatively low, stirring [...]]]></description>
			<content:encoded><![CDATA[<p>In an attempt to revitalize a battered U.S economy, the U.S. government implemented stimulus programs and essentially printed massive amount of dollars.  As a result of the massive spending, the U.S. is expected to run record deficits and Moody’s is talking about downgrading the economic powerhouse’s sovereign debt.</p>
<p>Although price hikes have remained relatively low, stirring up an equally disturbing notion of deflation, eventually we will have to pay the price for spending our way out of the worst recession seen in the past five decades.  Inflation is inevitable, but how bad will it get and how do you protect yourself when it does occur?</p>
<p>The Federal Reserve has pledged to continue to keep interest rates at near record lows, indicating that there are subdued inflation trends and stable inflation expectations for the near future.  However, many other economists think that interest rates and prices will have to increase tremendously, eventually igniting double digit inflation.  If the Fed is proven wrong, some common plays to protect against inflation include precious metals and commodities.</p>
<p>Here are a few possibly plays to deal with inflation:</p>
<p>-Gold:  The most well-known hedge against inflation.  SPDR Gold Shares (GLD) is probably the best way to play this because it is actually backed by physical gold bullion.</p>
<p>-Treasury Inflation Protected Securities:  The iShares Barclays TIPS (TIP) is an ETF that invests in inflation-protected securities and adjusts its coupon payments and underlying principle to compensate for inflation as measured by the consumer price index.</p>
<p>-Commodities:  Commodity prices generally rise when inflation is accelerating.  Exposure can be gained through the iShares S&amp;P GSCI Commodity-Indexed Trust (GSG).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfstore.com/etf-insights/etfs-for-inflation-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index IQ&#8217;s Newest International ETFs</title>
		<link>http://www.etfstore.com/etf-insights/index-iqs-newest-international-etfs/</link>
		<comments>http://www.etfstore.com/etf-insights/index-iqs-newest-international-etfs/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:42:19 +0000</pubDate>
		<dc:creator>The ETF Institute Editorial Staff</dc:creator>
				<category><![CDATA[ETF Insights]]></category>

		<guid isPermaLink="false">http://www.etfstore.com/?p=1381</guid>
		<description><![CDATA[As international markets continue to draw attention from investors, analysts and advisors, exchange traded fund (ETF) provider, Index IQ, recently launched two new ETFs, one tracking small-cap companies in Canada and another tracking small-cap companies in Australia. Canada has drawn much attention due to its surplus in energy resources.  In fact, according to the U.S. Energy [...]]]></description>
			<content:encoded><![CDATA[<p>As international markets continue to draw attention from investors, analysts and advisors, exchange traded fund (ETF) provider, Index IQ, recently launched two new ETFs, one tracking small-cap companies in Canada and another tracking small-cap companies in Australia.</p>
<p>Canada has drawn much attention due to its surplus in energy resources.  In fact, according to the U.S. Energy Information Administration, Canada has considerable natural resources and is one of the world’s largest producers and exporters of energy.  Additionally, over the past 30 years, Canada’s total energy production has increased by nearly 87 percent while its total consumption has only grown by 44 percent, leaving a sizeable surplus.</p>
<p>To put it into perspective, Canada has the second-largest proven crude reserves globally, it’s the second-largest exporter of natural gas globally and the fourth-largest exporter of crude oil globally.  It has nearly 180 billion barrels of crude oil, second only to Saudi Arabia.  As the global economy recovers from the financial windstorm and grows, energy will be in demand and Canada will likely be attractive.  For this reason, Index IQ launched the IQ Canada Small Cap ETF (CNDA).</p>
<p>CNDA offers exposure to small-cap Canadian stocks through its 100 different holdings which are comprised of energy companies (18.8%), financials (6.5%) and industrials (5.7%).  The ETF carries an expense ratio of 0.69% and seeks to replicate the performance of the IQ Canada Small Cap Index.</p>
<p>Australia continues to remain attractive for some of the same reasons as Canada does,  mainly its resource and commodity supply.  The continent is home to diversified natural resources giant and mining company, BHP Billiton (BHP) and metals mining giant Rio Tinto (RTP).  As a result, Australia is the world’s fourth largest producer of gold, a commodity that continues to keep its luster.  Australia is also the fourth largest producer of coal, the largest component in electricity generation, something that will likely witness increased demand as emerging markets continue to prosper.  To further bolster Australia’s appeal, the nation has heavy ties with China as it is one of the world’s largest exporters to the nation.</p>
<p>The IQ Australia Small Cap ETF (KROO), which carries an expense ratio of 0.69%, enables investors to reap the benefits of the Australian small-cap market.  The ETF is primarily focused on the materials sector which constitutes 26.9% of its assets, followed by consumer discretionary at 24.6% and industrials at 10.7%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.etfstore.com/etf-insights/index-iqs-newest-international-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
